129 Walter Street, Roslindale This Home Sold in 1 Day at Full Price for $409,000! |
8 Catherine Street, Roslindale List Date: 9/30/2011 | List Price: $369,000 Sold Date: 1/20/2012 | Sold Price: $366,000 |
|---|---|
118 Cummins Hwy U:2, Roslindale List Date: 8/18/2011 | List Price: $235,000 Sold Date: 12/6/2011 | Sold Price: $230,000 |
31 Eastbourne Street, Roslindale List Date: 3/9/2011 | List Price: $409,900 Sold Date: 6/1/2011 | Sold Price: $395,000 |
30 Boynton Street Unit 3, Jamaica Plain List Date: 3/3/2011 | List Price: $279,900 Sold Date: 7/7/2011 | Sold Price: $265,000 |
Additional Information 23 South Fairview Street Unit 2, Roslindale List Date: 3/30/2011 | List Price: $295,000 Sold Date: 5/31/2011 | Sold Price: $295,000 |
Additional Information 41 Congreve Street Unit 2, Roslindale List Date: 3/10/2011 | List Price: $319,000 Sold Date: 6/6/2011 | Sold Price: $310,000 |
27 Hewlett Street Unit 1, Roslindale List Date: 9/21/2011 | List Price: $235,000 Sold Date: 12/6/2011 | Sold Price: $230,000 |



